Detergent Foam Spray Nozzle Unit AWA Cart
AWA Cart: a portable spray unit capable of converting detergent…
Portable Spray Control Unit
A portable spray control unit capable of controlling spray on-off by adjusting liquid pressure, air pressure, and pilot air during spraying.
Spraying only requires compressed air and a power supply, eliminating the need for complex plumbing or preparatory work for controlled operation.
Weight | 17 kg |
---|---|
Main Material | S304 |
Air Supply | Compressed air |
Power Consumption | 21W (50Hz), 18 W (60Hz) *1 |
Spray Capacity (Flow-rate) | 8 L/min (Max) |
Air Consumption | 350 NL/min (Max) |
*1) Power consumption for FC-2SN-C. For other models, please contact us.
Note: Specifications vary depending on the model number of this product. For details, please contact us.
Model No. | Recommended nozzles | Features
FC-2SP-C | Pneumatic spray nozzle BIM series with SPB type adaptor etc. | Highly responsive intermittent spraying is possible via pilot air on/off control.
FC-2SN-C | Pneumatic spray nozzle BIM series with SNB type adaptor etc. | Intermittent spraying is possible via compressed air on/off control.
FC-2NT-C | Pneumatic spray nozzle BIM series with N, T, or NDB type adaptor etc. | Pressure regulation and ON-OFF control are possible for both liquid and air.
FC-1SO-C | Hydraulic spray nozzles SO series | Highly responsive intermittent spraying is possible via pilot air on/off control.
3D CAD Models
Catalog
Instruction Manuals
Case Studies
• This mobile cart unit enables spraying control for a wide range of different spray nozzles.
• Installation work is not required. Simply connect air and power supplies to operate.
• Standby and spraying times can be set as desired.